Tax Return
Description | Price |
---|---|
Wages Income with W-2 | $150 |
Non-employ income 1099 | $150 |
Self employment income (with more than 2 companies) | $200 |
Return with Itemized deductions like mortgage | $250 |
Licenses
Description | Price |
---|---|
GROCERY STORE BEER LICENSE | $1120 + fees |
RESTAURENT WINE LICENSE | $2000 + fees |
ON PREMISES LIQUOR LICENSE | $3040 + fees |
SIDEWALK CAFE PERMIT | $2000 +fees |
DEPARTMENT OF HEALTH (RESTAURENT) | $200 + fees |
CIGARETTE LICENSE | $200 + fees |
FOOD STAMPS | $240 + fees |
DEPARTMENT OF AGRICULTURE | $200 + fees |
NEW YORK LOTTERY | $240 |
NYS LIQUOR AUTHORITY RENEWAL | $200 + fees |




We work with the best brands
We work with the best brands

I have been a client of Tax Help for over 20 years. They do a great job and have an excellent reputation. I wouldn’t think of going anywhere else. They do accurate work and pricing is reasonable.

Emma Smith
Manager